- 06:40, 29 March 2020 diff hist +64 Palguna current
- 06:34, 29 March 2020 diff hist -1 Pedegogan current
- 06:32, 29 March 2020 diff hist +35 Manuncak current
- 06:30, 29 March 2020 diff hist +76 Asa current
- 06:28, 29 March 2020 diff hist +39 Liblab current
- 06:28, 29 March 2020 diff hist +178 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 06:27, 29 March 2020 diff hist +1 Sepang current
- 06:26, 29 March 2020 diff hist +95 Wa
- 06:24, 29 March 2020 diff hist +19 Keketeg current
- 06:22, 29 March 2020 diff hist -10 Candakan current
- 06:22, 29 March 2020 diff hist +182 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 06:16, 29 March 2020 diff hist -10 Cererek current
- 06:15, 29 March 2020 diff hist 0 Menala current
- 06:13, 29 March 2020 diff hist +105 Oké waké current
- 06:11, 29 March 2020 diff hist -3 Matepetin current
- 06:10, 29 March 2020 diff hist +80 Durga Kalika current
- 06:10, 29 March 2020 diff hist +200 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 06:09, 29 March 2020 diff hist +11 Magubah
- 06:09, 29 March 2020 diff hist +192 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 06:08, 29 March 2020 diff hist +30 Nugra
- 06:07, 29 March 2020 diff hist -17 Asua current
- 06:05, 29 March 2020 diff hist +97 Timah current
- 06:04, 29 March 2020 diff hist +107 Kabandungin current
- 06:04, 29 March 2020 diff hist +213 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 06:02, 29 March 2020 diff hist -10 Suwar current
- 06:00, 29 March 2020 diff hist 0 Ucur current
- 06:00, 29 March 2020 diff hist +186 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 05:58, 29 March 2020 diff hist +5 Pangencel current
- 05:55, 29 March 2020 diff hist -6 Makedepan current
- 05:54, 29 March 2020 diff hist -4 Catok current
- 05:51, 29 March 2020 diff hist +7 Patabuh current
- 05:50, 29 March 2020 diff hist +20 Rimbagan current
- 05:49, 29 March 2020 diff hist +10 Kaprabehan current
- 05:48, 29 March 2020 diff hist +67 Kasulih current
- 05:47, 29 March 2020 diff hist +5 Pangliman current
- 05:46, 29 March 2020 diff hist +68 Tempenyon current
- 05:44, 29 March 2020 diff hist +34 Ligir
- 05:43, 29 March 2020 diff hist -14 Cali current
- 05:40, 29 March 2020 diff hist +71 Sawan bangke current
- 05:39, 29 March 2020 diff hist -12 Parem current
- 05:37, 29 March 2020 diff hist +2 Krupuk-krupuk current
- 05:36, 29 March 2020 diff hist 0 Kaliapa current
- 05:34, 29 March 2020 diff hist +75 Gagilik current
- 05:33, 29 March 2020 diff hist -4 Lelanan current
- 05:32, 29 March 2020 diff hist +87 Ejep-ejep current
- 05:32, 29 March 2020 diff hist +2 Panutuhan current
- 05:32, 29 March 2020 diff hist +185 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 05:30, 29 March 2020 diff hist +7 Nyigar current
- 05:30, 29 March 2020 diff hist +187 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 05:29, 29 March 2020 diff hist +6 Purwa daksina